| Basic | Standard | Comfort | Serenity | ||
|---|---|---|---|---|---|
| Refresh rate | 00:00:30 | 00:00:15 | 00:00:10 | 00:00:10 | |
| Data Source | ADS-B | ADS-B | As provided by 3rd Party | ADS-B | |
| ADS-B (as reported by aircraft) | ✓ | ✓ | ✓ | ✓ | |
| Augmented ADS-B (corrected & smoothed) | ✓ | ✓ | ✓ | ||
| MAP view | |||||
| aircraft | ✓ | ✓ | ✓ | ✓ | |
| track history | Track history (aircraft and/or gnd vehicle) | ✓ | ✓ | ✓ | ✓ |
| ADS-B equipped gnd vehicles | ✓ | ✓ | ✓ | ||
| REPLAY Capabilities | |||||
| REPLAY | Replaying archived data. | ✓ | ✓ | ✓ | |
| Data Retention of unarchived tracks | Tracks are retained in system for a limited duration. Then lost if not explicitely archived (user or automated functions). | 7 days | 1 month | 3 months | |
| Data Retention of archived tracks | Maximum duration of archived data. | 3 months | 2 years | 5 years | |
| Arrival Information | |||||
| Ten Miles Out Time | Time at which aircraft enters airport's 10 NM radius | ✓ | ✓ | ||
| Arrival-Arrival Separation | Distance with next subsequent arrival | ✓ | ✓ | ||
| Touchdown Time | Time at which aircraft crosses runway threshold with an altitude < 30ft ASFL | ✓ | ✓ | ✓ | ✓ |
| Runway Exit Time | Time at which aircraft tail leaves runway | ✓ | ✓ | ✓ | ✓ |
| Runway Occupancy Time | Cumulated time spent on runway (=RETa-TDNT). | ✓ | ✓ | ✓ | ✓ |
| Runway in Use | Name of used Runway | ✓ | ✓ | ✓ | |
| Runway Rapid Exit Taxiway | Name of taxiway used to exit runway | ✓ | ✓ | ||
| Holding Time | Cumulated time spent at Runway Exit Holding Point. | ✓ | ✓ | ||
| Actual Taxying Start Time | After holding, Time at which an aircraft starts taxying for gate/stand. | ✓ | ✓ | ||
| Actual In-Block Time | Time at which aircraft effectively reaches Gate/Stand (and remains still). | ✓ | ✓ | ✓ | |
| Actual Taxy-In Time | Total Time spent on taxiways (from RETa) | ✓ | ✓ | ✓ | |
| Arrival Gate/Stand | Name of Gate/Stand | ✓ | ✓ | ✓ | |
| Estimated In-Block Time | Time at which aircraft is scheduled to reach Gate/Stand (as per AODB) | ✓ | ✓ | ||
| Real-time AODB update | Arrival Information flushed into AODB whenever available or updated. | ✓ | ✓ | ||
| Real Time Arrival View | Tabular view of arrivals, updated in real-time, with sorting capability | ✓ | ✓ | ||
| Go Around Information | |||||
| Go Around Start Time | Time at which an aircraft has initiated a go-around | ✓ | ✓ | ||
| Go Around Highest Altitude | Highest altitude (AFSL) experienced during go-around | ✓ | ✓ | ||
| Go Around Duration | Duration of go-around (TDNT-GAST) | ✓ | ✓ | ||
| Departure Information | |||||
| Departure Gate/Stand | Name of departing Gate/Stand | ✓ | ✓ | ✓ | |
| Estimated Off-block Time | Time at which aircraft is scheduled to leave Gate/Stand (as per AODB) | ✓ | ✓ | ||
| Targeted Off-block Time | Updated EOBT | ✓ | ✓ | ||
| Actual Off-block Time | Time at which aircraft leaves Gate/Stand | ✓ | ✓ | ✓ | ✓ |
| Actual Taxying Start Time | After push-back, Time at which an aircraft starts taxying for departure. | ✓ | ✓ | ✓ | |
| Actual Queueing-Out Time | Cumulated waiting time (between ATST and AHSTd) | ✓ | ✓ | ||
| Actual Holding Start Time | Time at which aircraft reaches Holding point | ✓ | ✓ | ✓ | |
| Runway Entry Time | Time at which aircraft enters runway (for takeoff) | ✓ | ✓ | ✓ | ✓ |
| Actual Taxy-Out Time | Total Time spent on taxiways (RETd-AOBT) | ✓ | ✓ | ||
| Holding Time | Time spent at Runway Entry Holding Point (RETd-AHSTd) | ✓ | ✓ | ✓ | |
| Runway Entry Taxiway | Name of taxiway used to enter runway | ✓ | ✓ | ✓ | |
| Runway in Use | Name of Runway (e.g. 089 or 18) | ✓ | ✓ | ✓ | |
| Acual Runway Alignment Time | Time at which the aircraft is aligned on runway (±5° angle) | ✓ | ✓ | ||
| Actual Take-off Time | Actual Take-off time (aircraft altitude >30ft ASFL) | ✓ | ✓ | ✓ | ✓ |
| Runway Occupancy Time | Cumulated time spent on runway (=ATOT-RETd). | ✓ | ✓ | ✓ | ✓ |
| Real-time AODB update | Departure Information flushed into AODB whenever available or updated. | ✓ | ✓ | ||
| Real Time Departure View | Tabular view of arrivals, updated in real-time, with sorting capability | ✓ | ✓ | ||
| Key Performance Indicators | |||||
| Runway Occupancy Time | ✓ | ✓ | ✓ | ✓ | |
| Real-Time AXIT performance (graph) | ✓ | ✓ | |||
| Real-Time AXOT performance (graph) | ✓ | ✓ | |||
| Real-Time Alerts | |||||
| Runway Occupancy Time | Real-time detection and notification of unexpectedly long time spent on taxiways (bottle necks) | ✓ | ✓ | ✓ | |
| Taxi Transit Too Slow | Real-time detection and notification of unexpectedly long time spent on taxiways (bottle necks) | ✓ | ✓ | ✓ | |
| Taxi Transit Speed Limit | Real-time detection and notification of unexpectedly short time spent on taxiways (speed limit) | ✓ | ✓ | ✓ | |
| Receiver Unvailable | Real-time detection and notification of loss of receiver | ✓ | ✓ | ✓ | |
| Go Around | Real-time detection and notification of Go-Around | ✓ | ✓ | ||
| Runway Incursion | Real-time detection and notification of Runway Incursion | Option | |||
| Dashboard | |||||
| User Defined Filters | Date/Time. Arrival/Departure. Airline. A/C Registration. Stand. Runway in use. | ✓ | ✓ | ✓ | ✓ |
| Predefined Periods | last 30min, 1h, 90min, 2h, 6h, 12h, 24h | ✓ | |||
| Reports | |||||
| User Defined Filters | Date/Time. Arrival/Departure. Airline. A/C Registration. Stand. Runway in use. | ✓ | ✓ | ✓ | ✓ |
| Manual Export (CSV format) | ✓ | ✓ | ✓ | ✓ | |
| Arrivals | ✓ | ✓ | ✓ | ✓ | |
| Departures | ✓ | ✓ | ✓ | ✓ | |
| Parking Stand Usage | ✓ | ✓ | ✓ | ||
| Generated alerts | List of generated alerts: time, alarm type, aircraft, type-related info | ✓ | ✓ | ||
| Go around | ✓ | ✓ | |||
| REST-API | not-available | charged on a per-query basis | unlimited | unlimited | |
| Interface | |||||
| Connection to airport AOBD | ✓ | ✓ | |||
| Connection to NM (push mode) | ✓ | ||||
| Monitoring Console | |||||
| Operated receivers status | Real-time status of operated receivers (on-line, transient/permanent unavail) | ✓ | |||
| System Admin Console | |||||
| Manage User Accounts (create/delete) | Creation/deletion of User Accounts. Created accounts are notified by email. | ✓ | ✓ | ✓ | |
| Manage User Groups | Creation/deletion of Groups of Users, with specific permissions | ✓ | ✓ | ||
| Monitor and manage User Connections | Visualize active users, manage connections. | ✓ |
Update: March 2020